Dashboard Overview
Real-time performance across all channels
Active Leads
347
12.5% vs last month
Total Ad Spend
$42,380
8.2% vs last month
Blended ROAS
3.82x
0.31x vs last month
Pipeline Value
$186K
15.3% vs last month
Open Tasks
23
3 overdue
Active Clients
28
2 new this month
Live Activity Feed
New lead from Meta Ads → Moved to GHL pipeline (Contacted stage)
2 minutes ago
Google Ads campaign budget adjusted: +$500 for "Summer Sale 2026"
8 minutes ago
Client report sent: TechCorp monthly performance (March 2026)
15 minutes ago
Lead tagged: "High Intent" → Auto-assigned to Sarah Martinez
22 minutes ago
Auto-paused Meta ad set: "Retargeting Set #3" (CPA exceeded threshold)
34 minutes ago
Follow-up email sent to 15 qualified leads
1 hour ago
Agency Revenue (Last 6 Months)
Campaign Health Status
Google - Tech SaaS
Meta - E-commerce Spring
YouTube - Brand Awareness
Google - Local Services
Meta - Retargeting Q1
YouTube - Product Launch
Leads & Pipeline
Track and manage your sales pipeline
Lead Source Breakdown
Lead Velocity (Last 30 Days)
GHL Pipeline - Deal Stages
New Lead
8
TechCorp Solutions
GreenLeaf Marketing
Urban Fitness Co.
Contacted
12
Bright Path Consulting
NexGen Electronics
Qualified
6
Summit Real Estate
Coastal Restaurants
Proposal Sent
4
Apex Manufacturing
Won
3
Elite Law Firm
All Leads
| Name | Source | Status | Date | Pipeline Stage | Assigned To | Value |
|---|---|---|---|---|---|---|
| Michael Chen | Google Ads | Qualified | 2026-03-08 | Proposal Sent | Sarah M. | $12,500 |
| Jessica Williams | Meta Ads | Contacted | 2026-03-09 | Contacted | Mike J. | $8,200 |
| Robert Thompson | YouTube Ads | New | 2026-03-10 | New Lead | Lisa K. | $15,000 |
| Emily Rodriguez | Google Ads | Qualified | 2026-03-07 | Qualified | David R. | $22,000 |
| David Park | Meta Ads | Contacted | 2026-03-09 | Contacted | Sarah M. | $18,500 |
| Amanda Foster | Organic | Qualified | 2026-03-06 | Proposal Sent | Mike J. | $35,000 |
Campaign Management
Monitor and optimize all ad campaigns
Platform Performance Comparison
AI Recommendations
Pause Meta Campaign #3 - "Retargeting Q1"
CPA is 40% above target ($85 vs $60). Recommend pausing and reallocating budget.
Increase Google Ads Budget - "Tech SaaS"
ROAS is 4.8x (target: 3.0x). Campaign limited by budget. Recommend +$1,000/day.
Scale YouTube Campaign - "Product Launch"
Strong engagement (8.2% CTR) and low CPA ($22). Recommend scaling by 30%.
All Active Campaigns
| Campaign Name | Platform | Status | Budget | Spend | Impressions | Clicks | CTR | CPA | ROAS |
|---|---|---|---|---|---|---|---|---|---|
| Tech SaaS - March 2026 | Google Ads | Active | $5,000 | $4,820 | 245,890 | 8,234 | 3.35% | $45 | 4.8x |
| E-commerce Spring Sale | Meta Ads | Active | $8,000 | $7,650 | 892,340 | 15,670 | 1.76% | $38 | 3.9x |
| Brand Awareness Q1 | YouTube Ads | Active | $3,500 | $3,280 | 1,234,560 | 24,691 | 2.00% | $52 | 2.4x |
| Local Services Boost | Google Ads | Active | $2,500 | $2,410 | 156,780 | 4,890 | 3.12% | $41 | 3.6x |
| Retargeting Q1 | Meta Ads | Paused | $4,000 | $3,890 | 567,890 | 8,234 | 1.45% | $85 | 1.8x |
| Product Launch 2026 | YouTube Ads | Active | $6,000 | $5,780 | 2,345,670 | 192,345 | 8.20% | $22 | 5.2x |
Budget Pacing
Tech SaaS - March 2026
$4,820 / $5,000 (96%)
E-commerce Spring Sale
$7,650 / $8,000 (96%)
Brand Awareness Q1
$3,280 / $3,500 (94%)
Product Launch 2026
$5,780 / $6,000 (96%)
Content Scheduler
Plan and schedule social media content
March 2026
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
4.8%
Avg Engagement Rate
Tuesday
Best Day
2:00 PM
Best Time
156
Posts This Month
Post Queue
| Platform | Content Type | Status | Date/Time | Client | Preview |
|---|---|---|---|---|---|
| Image Post | Scheduled | 2026-03-11 2:00 PM | TechCorp | New product launch announcement... | |
| Video Post | Scheduled | 2026-03-12 10:00 AM | GreenLeaf Marketing | Customer testimonial video... | |
| Article | Published | 2026-03-10 9:00 AM | Urban Fitness | 5 Tips for Digital Marketing... | |
| YouTube | Video | Draft | Not scheduled | Bright Path | Behind the scenes documentary... |
| Story | Scheduled | 2026-03-11 5:00 PM | NexGen Electronics | Flash sale countdown... |
Client Reports
Generate and manage client performance reports
Generate New Report
Client Report Status
| Client Name | Active Campaigns | Monthly Spend | ROAS | Report Status | Last Sent | Auto-Send |
|---|---|---|---|---|---|---|
| TechCorp Solutions | 3 | $12,500 | 4.2x | Sent | 2026-03-01 | Enabled |
| GreenLeaf Marketing | 2 | $8,200 | 3.8x | Pending | 2026-02-28 | Enabled |
| Urban Fitness Co. | 4 | $15,000 | 4.5x | Sent | 2026-03-01 | Enabled |
| Bright Path Consulting | 2 | $9,800 | 3.6x | Overdue | 2026-02-15 | Disabled |
| NexGen Electronics | 5 | $22,000 | 5.1x | Sent | 2026-03-01 | Enabled |
| Summit Real Estate | 3 | $18,500 | 2.9x | Pending | 2026-02-28 | Enabled |
Automation Log
Track all automated actions and workflows
1,847
Automations This Month
98.6%
Success Rate
124 hrs
Time Saved (Est.)
23
Active Workflows
Recent Automation Activity
| Timestamp | Type | Trigger | Action | Status | Details |
|---|---|---|---|---|---|
| 2026-03-10 14:32:18 | Lead | Meta Ads Form Submission | Create GHL Contact + Send Welcome SMS | Success | Contact ID: 8374923 |
| 2026-03-10 14:18:45 | Campaign | Budget Threshold Reached | Adjust Google Ads Budget +$500 | Success | Campaign: Tech SaaS |
| 2026-03-10 13:00:00 | Report | Scheduled Daily Report | Generate & Send Performance Report | Success | Client: TechCorp |
| 2026-03-10 12:45:32 | Lead | Lead Stage Change | Tag as "Qualified" + Notify Sales Rep | Success | Lead: Jessica Williams |
| 2026-03-10 12:15:08 | Campaign | High CPA Alert | Pause Meta Ad Set #3 | Success | Ad Set: Retargeting Q1 |
| 2026-03-10 11:30:22 | Content | Scheduled Post Time | Publish Instagram Post | Success | Client: Urban Fitness |
| 2026-03-10 11:02:15 | Alert | API Error | Retry Meta Ads API Call | Failed | Error: Rate limit exceeded |
| 2026-03-10 10:45:00 | Lead | YouTube Ads Conversion | Create GHL Contact + Add to Pipeline | Success | Contact ID: 8374918 |
| 2026-03-10 10:00:00 | Report | Scheduled Weekly Report | Generate & Send Weekly Summary | Success | Recipients: Team (5) |
| 2026-03-10 09:30:45 | Campaign | ROAS Opportunity Detected | Send Slack Alert to Team | Success | Campaign: Product Launch |
Settings & Integrations
Manage connections and configuration
Platform Integrations
GoHighLevel
Connected ✓
Google Ads
Connected ✓
Meta Ads
Connected ✓
YouTube Ads
Connected ✓
n8n Workflows
Connected ✓
Slack
Configure
Google Sheets
Configure
GoHighLevel MCP Token
Use this token to authenticate your AI agents with GoHighLevel via the MCP server.
eyJhbGciOiJIUzI1NiIsInR5cCI6IkpXVCJ9.eyJzdWIiOiIxMjM0NTY3ODkwIiwibmFtZSI6IkZsb3dBZ2VuY3kiLCJpYXQiOjE3MDk2NzQ4MDAsImxvY2F0aW9uSWQiOiJhYmMxMjM0NTY3ODkifQ.dBjftJeZ4CVP-mB92K27uhbUJU1p1r_wW1gFWFOEjXk
n8n Webhook URL
Send data to your n8n workflows using this webhook endpoint.
https://n8n.flowagency.cloud/webhook/ad-performance-alert
Notification Preferences
Campaign Budget Alerts
Notify when campaign reaches 80% of budget
High CPA Warnings
Alert when CPA exceeds target by 25%
New Lead Notifications
Instant notification for new qualified leads
Daily Performance Summary
Receive daily email at 9:00 AM